BIG price reduction!!!! Property has an old restaurant and house in the back. Per Nueces CAD house is 2469 sqft and restaurant is 1236 sqft. Great location for your commercial business. Seller selling "AS IS".
Mls | 412572 |
---|---|
Listing Type | For Sale |
Style | Retail |
Subtype | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 659 |
Listing Provided By | Coldwell Banker Pacesetter Steel | Julie Cazalas |
Sq Feet | 3,732 |
---|---|
Storys | 2 |
Acreage | 0.44 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78408 |
Community Name | Ebony Acres |
Listing VS Median (in Ebony Acres) | |
Price: $89,900 low | high Med: $89,900 SqFt: 3,732 low | high Med: 3,732 $ / SqFt: $24 low | high Med: $24 On Site: 659 low | high Med: 659.000000 |