Unique Opportunity! This 2 lot property sits on a canal with a boat ramp and tons of potential. With some TLC, this home could be your little slice of paradise. This neighborhood is permitted for short term rentals.
MLS# | 435401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 236 |
Listing Provided By | Keller Williams Coastal Bend | Shylo Ochoa |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,137 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Ridge |
Listing VS Median (in Copano Ridge) | |
Price: $400,000 low | high Med: $899,000 SqFt: 3,137 low | high Med: 2,076 $ / SqFt: $128 low | high Med: $433 On Site: 236 low | high Med: 50.000000 |