Beautiful open concept floor plan with large lot and huge covered fireplace. Custom cabinets, electric fireplace. Pool sized lt
MLS# | 439327 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 327 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Donna Vickery |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,275 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Olivers Estate |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Olivers Estate) | |
Price: $424,500 low | high Med: $424,500 SqFt: 2,275 low | high Med: 2,275 $ / SqFt: $187 low | high Med: $187 On Site: 327 low | high Med: 327.000000 |