Don't miss out on this investment property. Duplex and both units have 2 bedrooms, 1 and 1/2 baths and a carport. Large living area with access to the backyard. Call for your favorite Realtor for more details.
MLS# | 445502 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 92 |
Listing Provided By | CORE Coastal Realty | Al Perez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,098 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Club Estates South |
Listing VS Median (in Club Estates South) | |
Price: $275,000 low | high Med: $126,150 SqFt: 2,098 low | high Med: 1,819 $ / SqFt: $131 low | high Med: $60 On Site: 92 low | high Med: 71.500000 |