Lot 2, Block 1, Carmelite Home Tract fronts on Everhart and wraps the property to the edge of Lot 5, Block 1 Carmelite Home Tract, containes approximately 57,887sf based on Plat. Cross access easement in supplements.
MLS # | 457879 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 88 |
Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Wayne Lundquist |
Acreage | 1.33 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Carmelite Home Tr |
Listing VS Median (in Carmelite Home Tr) | |
Price: $700,000 low | high Med: $0 On site: 88 low | high Med: |