Come check it out. Great starter home, down sizing home, or rental. Location allows easy access to grocery stores, shopping, schools, Ocean Drive and the Corpus Christi Bay Area. This corner lot property has a large fenced back yard with accesses to a side garage entrance, a covered patio area, and additional access to the back yard. This home enjoys original oak wood floors throughout most of the home, and has two mini split units to keep the home comfortable year round.
MLS# | 453842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 12 |
Listing Provided By | Group One Real Estate | Connie Ramsey |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 887 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Alameda Estates #2 |
School District | Corpus Christi ISD |
Elementary School | Calk |
Middle School | Haas |
High School | King |
Listing VS Median (in Alameda Estates #2) | |
Price: $161,500 low | high Med: $161,500 SqFt: 887 low | high Med: 887 $ / SqFt: $182 low | high Med: $182 On Site: 12 low | high Med: 12.000000 |