Great lot to build your dream home. Close to Marina and Laguna Madre.
MLS# | 435556 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 425 |
Listing Provided By | KW Coastal Bend - Island | Arlene Minar |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Blue Water |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Blue Water) | |
Price: $60,000 low | high Med: $337,500 On site: 425 low | high Med: 35.000000 |