2 Master bedrooms and 2 Master baths Home on two lots in Holiday Beach. Wrap around deck faces west for those evening sunsets and Boat ramps just around the corner leads out to Copano Bay where there is some of the best fishing in Rockport! HOA covers Area Pool, Boat Ramps, Lighted pier and only $100. a year for both lots! Ac units are heating and cooling.
MLS# | 435012 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 237 |
Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 996 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Holiday Beach Mesquite Tree |
Listing VS Median (in Holiday Beach Mesquite Tree) | |
Price: $229,500 low | high Med: $260,750 SqFt: 996 low | high Med: 1,410 $ / SqFt: $230 low | high Med: $195 On Site: 237 low | high Med: 158.000000 |