Beautiful Home In Grange Park Subdivision! Interior features include: 3 bedrooms, 2 baths with open concept floor plan and tile throughout. Exterior Features Include beautiful brick and stone masonry, small covered patio and spacious backyard. Must See!
MLS# | 435004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 247 |
Listing Provided By | Mirabal Montalvo & Associates | James Mirabal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,708 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Grange Park |
Listing VS Median (in Grange Park) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,708 low | high Med: 1,708 $ / SqFt: $199 low | high Med: $199 On Site: 247 low | high Med: 247.000000 |