LOOKING FOR A PLACE TO BUILD AN INVESTMENT HOME OR A FOREVER HOME, THIS IS IT. CENTRALLY LOCATED CLOSE TO , SPORT FIELDS, POST OFFICE AND DOWN TOWN. DONT MISS OUT ON THIS ONE!!
MLS# | 432020 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 456 |
Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | San Patricio |
City | Taft |
Zip Code | 78390 |
Community Name | Taft |
School District | Taft ISD |
Elementary School | Taft |
Middle School | Taft |
High School | Taft |
Listing VS Median (In Taft) | |
Price: $37,500 low | high Med: $98,750 On site: 456 low | high Med: 59.000000 |