Beautiful corner lot surrounded by water views. Come join this active gated community and build your coastal home today. Unique waterfront community with lots of great amenities to include, club house with a large pool, playground area, tennis/pickle ball courts, and a nice park area with a lighthouse near the private community pier. This lot is one of the largest in the community. There's a gate code so contact listing agent for number so you can drive by.
MLS# | 456950 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | The Ron Brown Company | Kristi Strickland |
Zoning | r |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Matagorda |
City | Palacios |
Zip Code | 77465 |
Community Name | Beachside |
School District | PalaciosISD |
Elementary School | Palacios |
Middle School | Palacios |
High School | Palacios |
Listing VS Median (In Beachside) | |
Price: $110,000 low | high Med: $0 On site: 19 low | high Med: |