Nice starter home that features a 3 Bedroom, 1 Bathroom, and 2 Car Covered Carport with a new HVAC put in October 2023 and a new Gas Water Heater that was replaced August 2022. The Property is being sold "AS IS". Call your Realtor and schedule a showing. Must see to appreciate!
MLS# | 435570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 227 |
Listing Provided By | Coldwell Banker Island Escapes | Leticia Escobar |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,438 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Nueces |
City | Bishop |
Zip Code | 78343 |
Community Name | Bishop T/S |
Listing VS Median (in Bishop T/S) | |
Price: $134,900 low | high Med: $134,900 SqFt: 1,438 low | high Med: 1,438 $ / SqFt: $94 low | high Med: $94 On Site: 227 low | high Med: 227.000000 |