This property features three full bedrooms and three full bathrooms, currently the property is split into half, with two bedrooms, & two bathrooms. Additionally, there is a bedroom and bathroom located in the garage conversion. Located near restaurants, schools, dining and Del Mar College.
Mls | 450209 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1952 |
Days On Site | 34 |
Listing Provided By | RE/MAX Professionals | Lydia Ransom |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,012 |
Storys | 1 |
Zoning | RS |
Acreage | 0.09 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Coronado |
Listing VS Median (in Coronado) | |
Price: $60,000 low | high Med: $179,500 SqFt: 1,012 low | high Med: 1,556 $ / SqFt: $59 low | high Med: $101 On Site: 34 low | high Med: 65.000000 |