Nestled in the sought-after **Lakeview Villas subdivision**, this **8,368 sq. ft. lot** offers the perfect setting for your dream home. With **easy access to Hwy 77**, commuting to your daily destinations is seamless and convenient. This spacious lot provides ample room for a well-sized home, allowing you to design a comfortable and stylish living space. Don't miss this opportunity to build in a fantastic location!
MLS# | 441139 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 329 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia Alvarado |
Acreage | 0.19 |
---|
State | TX |
---|---|
County | Kleberg |
City | Kingsville |
Zip Code | 78363 |
Community Name | Final Of Lakeview Villas |
School District | Kingsville ISD |
Elementary School | Perez |
Middle School | Memorial |
High School | H. M. King |
Listing VS Median (In Final Of Lakeview Villas) | |
Price: $33,000 low | high Med: $0 On site: 329 low | high Med: |