Residential Acreage
MLS# | 431020 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 473 |
Listing Provided By | Keller Williams Coastal Bend | Rick Mostaghasi |
Acreage | 0.55 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Roscher Crossing Estates |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Roscher Crossing Estates) | |
Price: $199,999 low | high Med: $889,900 On site: 473 low | high Med: 207.000000 |