Discover the perfect canvas for your dream home on this expansive 2.5-acre residential lot. Nestled amidst a serene landscape of mature trees with ample room for outdoor amenities, gardens, or simply enjoying the tranquility of your private retreat. Located in a desirable area and has city utilities available. Property lines are approximate.
MLS# | 456864 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Keller Williams Coastal Bend | Sari Hervey |
Acreage | 2.50 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Aransas Pass Burton & Danforth |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (In Aransas Pass Burton & Danforth) | |
Price: $175,000 low | high Med: $371,500 On site: 15 low | high Med: 33.000000 |