Great home on large lot in Rockport. Recent updates. Open living room and Kitchen. Updated flooring. Fenced in front and back yard gives a lot of room for multiple pets. Large trees. Corner lot.
MLS# | 447440 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 70 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jeff Mumme |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Acreage | 0.34 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Manning |
Listing VS Median (in Manning) | |
Price: $289,000 low | high Med: $235,000 SqFt: 1,120 low | high Med: 1,366 $ / SqFt: $258 low | high Med: $172 On Site: 70 low | high Med: 23.000000 |