NICE SIZE CORNER LOT. PROPERTY DOES HAVE A HOUSE THAT WOULD NEED TO BE DEMOLISHED. PRICED TO SELL
MLS# | 448421 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Keller Williams Coastal Bend | Anthony McGlade |
Acreage | 0.14 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | BAY TERRACE 2 |
Listing VS Median (in BAY TERRACE 2) | |
Price: $19,000 low | high Med: $339,000 On Site: 18 low | high Med: 169.000000 |