One ACRE, 12 LOTS total of WATERVIEW property steps away from Ingleside on the Bay! Across the street from Cove Park with a boat launch, and not far from city amenities. Zoned general commercial but can also be residential. So much potential to make this your own with being a corner lot also. Container on site can stay or go. Drive by to view and take in the gorgeous views.
MLS# | 457732 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | The Ron Brown Company | Krystal Reid |
Zoning | C-2 |
---|---|
Acreage | 0.96 |
Property View | Yes |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | OLD INGLESIDE TOWNSITE |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (In OLD INGLESIDE TOWNSITE) | |
Price: $199,000 low | high Med: $0 On site: 8 low | high Med: |