Cleared lot with a few Oaks on SW fence. May subdivide if desired. 5 lots per County info. Lots 13-16 + 50 ft. Mobiles and RV's allowed, buyer to verify availability of utilities.
MLS# | 429815 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | Spears & Co Real Estate | Barry HIll |
Zoning | RF |
---|---|
Acreage | 0.86 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Manning |
Listing VS Median (in Manning) | |
Price: $78,000 low | high Med: $287,000 On Site: 350 low | high Med: 55.000000 |