New Roof! Inside is stripped down to the bare bones and they are good. 6 units available or rent 5 and manager lives in 1 or make a large store front! Great investment property in a growing community at Lake Mathis/Corpus Christi.
MLS# | 445627 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 218 |
Listing Provided By | Moore Home and Ranch, LLC | Amme Fenner |
Bed(s) | 6 |
---|---|
SQ Feet | 5,824 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | Mathis |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (In Mathis) | |
Price: $130,000 low | high Med: $499,000 SqFt: 5,824 low | high Med: 12,930 $ / SqFt: $22 low | high Med: $39 On site: 218 low | high Med: 118.000000 |