New Roof! Inside is cleaned out. 6 units available or rent 5 and manager lives in 1. Great investment property in a growing community at Lake Mathis/Corpus Christi.
MLS# | 445627 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 95 |
Listing Provided By | RE/MAX GO | Amme Fenner |
Bed(s) | 6 |
---|---|
SQ Feet | 5,824 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | Mathis |
Listing VS Median (in Mathis) | |
Price: $175,000 low | high Med: $362,400 SqFt: 5,824 low | high Med: 2,830 $ / SqFt: $30 low | high Med: $186 On Site: 95 low | high Med: 180.500000 |