Beautiful property full of trees! parklike setting once you decide which trees remain. Ideal for business venture or to build your dream home nestled in the trees. IT'S ALL ABOUT THE TREES! Five lots 150 deep each. BUYER MUST DO THEIR DUE DILIGENCE AS FAR AS CHECKING WITH CITY FOR USE AND UTILITIES. OWNER/AGENT Note: property is located next to address 1966 Pace.
MLS # | 460944 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
Acreage | 1.46 |
---|
Property | 7181 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Windmill Oaks Repla |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Windmill Oaks Repla) | |
Price: $99,900 low | high Med: $0 On site: 21 low | high Med: |