Awesome location off of First Street in Robstown. Lots of traffic that passes by this location daily. This property has endless potential.
MLS# | 448713 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Listing Provided By | Coldwell Banker Pacesetter NW | Kathleen Ramon |
Acreage | 1.04 |
---|
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Paul G H Farm Blks |
School District | Robstown ISD |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (In Paul G H Farm Blks) | |
Price: $99,900 low | high Med: $699,000 On site: 184 low | high Med: 71.000000 |