Almost a half-acre wooded lot in Carmel Hills Subdivision, which is conveniently located across the street from the community boat launch. Make your dreams of living the lake life a reality!
Mls | 450978 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Keller Williams Coastal Bend | Kristi Rodgers |
Acreage | 0.46 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | Carmel Hills Sub |
Listing VS Median (in Carmel Hills Sub) | |
Price: $15,000 low | high Med: $523,990 On Site: 14 low | high Med: 226.000000 |