Light and bright 4/1.5 with fresh paint. Primary bedroom has ensuite half bath. Oversized 4th bedroom. W/D connections in the house. Ample driveway parking. Fenced backyard with extra storage.
MLS# | 453905 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1970 |
Days On Site | 11 |
Listing Provided By | Texas Ally Real Estate Group | Amy Omar |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,306 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Candlewood #4 |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Haas |
High School | King |
Listing VS Median (in Candlewood #4) | |
Price: $1,775 low | high Med: $1,775 SqFt: 1,306 low | high Med: 1,306 $ / SqFt: $1 low | high Med: $1 On Site: 11 low | high Med: 11.000000 |