Near Bayfront and University, Oso Golf course, Updated unit wth premium quality laminate wood flooring, painted, granite countertops, updated bathroom fixtures, c. fans, lighting, recent stove and venthood, new ch/ca unit. Covered patio and uncovered patio. 1-car garage with opener. w & d connections. Owner pays water, sewer and garbage.
MLS# | 453927 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1962 |
Days On Site | 10 |
Listing Provided By | Corpus Christi Commercial Inc | Jim Villaume |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,925 |
Story(s) | 1 |
Zoning | RM |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Waverly Estates #3 |
School District | Corpus Christi ISD |
Elementary School | Windsor Park |
Middle School | Haas |
High School | King |
Listing VS Median (in Waverly Estates #3) | |
Price: $1,250 low | high Med: $1,900 SqFt: 1,925 low | high Med: 1,050 $ / SqFt: $1 low | high Med: $2 On Site: 10 low | high Med: 16.000000 |