Want to enjoy Island Living? Here it is! Two bedroom, two bath downstairs unit with so much to offer! Spacious living area with tile flooring throughout and plenty of room for all your furniture! Large rooms are a plus! Schedule your tour today!
MLS# | 453952 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2001 |
Days On Site | 9 |
Listing Provided By | Calion Properties, LLC | Marla Campbell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,782 |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Ports Ocall |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Ports Ocall) | |
Price: $1,595 low | high Med: $422,450 SqFt: 4,782 low | high Med: 1,715 $ / SqFt: $0 low | high Med: $257 On Site: 9 low | high Med: 235.500000 |